MONARCH has Completed SOLAR POWER PROJECTS, Dt. 1st Oct. 2015
| SN | Name of Project | MW Size of Power Plant | Location of Project | Year | Client name | Type of Structure |
|---|---|---|---|---|---|---|
| 1 | Azure Power 30 MW SPP, Chhattisgarh | 30MW | Village : Rajpur & Shashpur Tehsil : Dhamdha & Saja Dist. : Durg & Bemetra |
Jan. 2015 to May 2015 | Azure Power (I) Pvt. Ltd. | 23300 Nos. Pile Foundation 11KV Transformer Yard 132 KV Switch Yard & Control Room |
| 2 | Azure Power 100MW SPP, Rajasthan | 100MW | Village : Hardhani Tehsil : Baori Dist. : Jodhpur (Rajasthan) |
Nov. 2014 - May 2015 | Azure Power (I) Pvt. Ltd. | 12943 Nos. Pile Foundation 11KV Transformer Yard 132 KV Switch Yard & Control Room |
| 3 | Azure Power 10MW SPP, Karnataka | 10MW | Village : Harthikote Tehsil : Hiriyur Dist. : Chitradurga (Karnataka) |
May 2014 - Oct. 2014 | Azure Power (Karnataka) Pvt. Ltd. | 8680 Nos. Pile Foundation 11KV Transformer Yard 66 KV Switch Yard & Control Room |
| 4 | Azure Power 19.96MW SPP, Punjab | 19.96MW | Village : Sikhwala Tehsil : Dist. : Shri Muktsar Sahib (Punjab) |
Dec. 2013 - Sept. 2014 | Azure Urja Pvt. Ltd. | 16264 Nos. Pile Foundation 11KV Transformer Yard 66 KV Switch Yard & Control Room |
| 5 | Azure Power 5MW + 15 MW SPP, Rajasthan | 20MW | Village : Barnel Tehsil : Jayal Dist. : Nagaur (Rajasthan) |
July 2011 - Feb. 2013 | Azure Power India Pvt. Ltd. | 5661 Nos. Pile Foundations 33KV Switch Yard & Control Room |
| 6 | Azure Power 5MW SPP, Gujarat | 5MW | Village : Khadoda Taluka : Modasa Dist. : Sabarkantha (Gujarat) |
Oct. 2010 - June 2011 | Azure Power Haryana Pvt. Ltd. | 2880 Nos. Pile Foundations 11KV Transformer Yard 66 KV Switch Yard & Control Room |
Industries
| Name of Project | Project at | Year | Category |
|---|---|---|---|
| Texspin Bearing Ltd. | Ranpur (Gujarat) | 2013-14 | Industrial |
| Texspin Bearing Ltd. | Ranpur | 2009-10 | Industrial |
| Rushil Decor Ltd. | Dhrangadhra | 2008-09 | Industrial |
| Mahadev Ginning & Pressing Co. | Vadod, Dist : Surendranagar | 2008 | Textile Industry |
| R.M.P. Bearing | Ranpur | 2007-08 | Industrial |
| Champkraft Machine Tools | Surendranagar | 2002 | Engineering |
| Chandramauli Cotton Ind .Pvt. Ltd. | Godavari, Ta. Muli. | 1999 | Ginning Pressing |
| Ambica Cotton Industries | Godavari, Ta. Muli. | 1999 | Ginning Pressing |
| Purav Cotton Industries. | Godavari, Ta. Muli. | 1999 | Ginning Pressing |
| Jalaram Cotton Industries. | Godavari, Ta. Muli. | 1999 | Ginning Pressing |
| Gautam Cotton Industries. | Godavari, Ta. Muli. | 1999 | Ginning Pressing |
| Doshi Cotton Industries. | Godavari, Ta. Muli. | 1999 | Ginning Pressing |
| Parshwanath Cotton Pvt. Ltd. | Shekhpar, Ta. Muli. | 1998 | Ginning Pressing |
| K. P. Cotton Industries. | Shekhpar, Ta. Muli. | 1998 | Ginning Pressing |
| D. M. Cotton Industries. | Shekhpar, Ta. Muli. | 1998 | Ginning Pressing |
| Adarsh Cotton Industries. | Shekhpar, Ta. Muli. | 1998 | Ginning Pressing |
| Shakti Cotton Industries. | Shekhpar, Ta. Muli. | 1998 | Ginning Pressing |
| Rajpal Cotton Industries. | Zamar, Ta. Lakhtar. | 1998 | Ginning Pressing |
| Swaminarayan Ginning Factory. | Lakhtar | 1998 | Ginning Pressing |
| Ronak Cotton Industries. | Godavari, Ta. Muli. | 1997 | Ginning Pressing |
| Navkar Cotton Industries | Godavari, Ta. Muli. | 1997 | Ginning Pressing |
| Vijay Ginning Factory. | Shekhpar, Ta. Muli. | 1997 | Ginning Pressing |
| Kum Kum Ginning Industries. | Godavari, Ta. Muli. | 1996 | Ginning Pressing |
| Satyam Cotton Industries. | Godavari, Ta. Muli. | 1996 | Ginning Pressing |
| Paras Chemicals Ltd. | Godavari, Ta. Muli. | 1996 | Chemical |
| Shyam Ginning & Pressing Factory | Hadamtala | 1996 | Ginning Pressing |
| Adeshwar Cotton Industries Ltd. | Godavari, Ta. Muli. | 1995 | Ginning Pressing |
| Sagar Cotton Industries Ltd. | Godavari, Ta. Muli. | 1995 | Ginning Pressing |
| High. Spin (Gujarat) Pvt. Ltd. | Limbdi | 1992 | Ginning Pressing |
| Radhe Cotton Industries. | Godavari, Ta. Muli. | Ginning Pressing | |
| Bhagvati Engineers | Surendranagar | Engineering | |
| Eko Pak India Pvt. Ltd. | Bhuj | Chemical | |
| Euro Aluminum Plant | Bhachau (Kutch) | Aluminium Plant |
Ceramics
| Name of Project | Project at | Year | Category |
|---|---|---|---|
| Euro Ceramics | Bhachau (Kutch) | 2003-06 | Ceramic |
| Nova Tiles Industries Ltd. | Godavari, Ta. Muli. | 1998 | Ceramic |
| Nova Gold Sanitary | Godavari, Ta. Muli. | 1998 | Ceramic |
| Smruti Ceramic Industries Ltd. | Than. Ta. Chotila. | 1997 | Ceramic |
| Kores Tiles Pvt. Ltd. | Than. Ta.Chotila. | 1996 | Ceramic |
Institutions & Schools
| Name of Project | Project at | Year | Category |
|---|---|---|---|
| Universal College of Engineering and technology (Global Foundation) | Nani Bhoyan, Kalol Road | 2009-10 | College |
| Raj Rajeshwaridham | Limbdi, Jakhan | 2008-09 | School |
| Gandhinagar Institute of Technology (Platinum Foundation) | Moti Bhoyan | 2008 | Institutional |
| Universal Pharmacy College ( Globle Foundation) | Nani Bhoyan | 2008 | Institutional |
| Atul Institute of Technology ( Lila Champak Charitable Trust ) | Mahudi | 2008 | Institutional |
| B.A. Kanya Vidhyalay | Limbdi | 2007-08 | School |
| Sunflower School | Surendranagar | 1997 | Institutional |
| St. Thomas School. ( Sat Prakesh Trust ) | Limbdi | 1993 | Institutional |
| C.D. Kapashi High School | Chuda | High School | |
| Ratanpar High School | Ratanpar | High School | |
| Chokdi High School | Chokdi, Ta Chuda | High School | |
| Primary School | Limbdi | School | |
| Than School | Than. Ta. Chotila | School | |
| Bhugupur High School | Bhugupur, Ta. Chuda | School |
Holy Places, Temple, Masjid & Heritage
| Name of Project | Project at | Year | Category |
|---|---|---|---|
| Sardar Vallabhbhai Patel Memorial Society (Sardar Patel Museum) | Ahmedabad | 2013 - 14 | Museum |
| Sardar Vallabhbhai Patel Memorial Society (Sardar Patel Museum) | Ahmedabad | 2012 - 13 | Museum |
| Chandranagar Hall ( Zalawad Jain Seva Smaj) | Paldi, Ahmedabad | 2007-08 | Hall |
| Jagdish Ashram | Limbdi | 2007-08 | Temple Guest House |
| Chandranagar Hall ( Zalawad Jain Seva Smaj) | Paldi, Ahmedabad | 2007 | Hall |
| Daudi Vohra Masjid | Surendranagar | 1998 | Religious |
| Crematorium (Samshan Ghar) | Limbdi | 1991 | Holy place |
| Agakhan Jamal Khana | Than-Chotila | Religious | |
| Amba Bhavan | Sayla | Religious | |
| Surendranagar Sonapur-Smashan | Surendranagar | Holy place | |
| Bhachau Panjara Pole | Bhachau (Bhuj) | Charitable | |
| Karadiya Rajput Samajvadi | Wadhwan | Hall | |
| Swaminarayan Mandir | Than. Ta: Chotila | Temple | |
| Talshaniya Building | Limbdi | Hall |
Oil Mill & Petrol Pump
| Name of Project | Project at | Year | Category |
|---|---|---|---|
| Indramati Complex | Dariyapur, Ahmedabad | 2008 | Commercial |
| Office - Mandavrayji Petrol Pump | Surendranagar | 2002 | Commercial |
| Pranavraj Oil Mill Pvt. Ltd. | Godavari, Ta. Muli. | 1997 | Oil mill |
Residential
| Name of Project | Project at | Year | Category |
|---|---|---|---|
| Bungalows - 3 Nos | Ranpur | 2007-08 | Residential |
| Pavan Bungalow | Surendranagar | 2000 | Residential |
| A.J. Sanghvi | Surendranagar | Residential | |
| Bharatbhai Sukla | Surendranagar | Residential | |
| Chandrakantbhai Chawala | Surendranagar | Residential | |
| Devshibhai Padheria | Surendranagar | Residential | |
| Dr. Manukiya | Surendranagar | Residential | |
| Dhirenbhai T.Shah | Surendranagar | Residential | |
| Dr. Ashvinbhai Sanghvi | Surendranagar | Residential | |
| Dr. Pankajbhai Doshi | Surendranagar | Residential | |
| Dr. V.G. Satani | Surendranagar | Residential | |
| Dr. Bipinbhai Shah | Surendranagar | Residential | |
| Dr. Pujara | Surendranagar | Residential | |
| Hasubhai Shah | Surendranagar | Residential | |
| Hareshbhai Kotecha | Than, Ta: Chotila | Residential | |
| Ghanshyambhai Zala | Surendranagar | Residential | |
| I.D. Lakum | Surendranagar | Residential | |
| Jayeshbhai Dagli | Limbdi | Residential | |
| Jigerbhai Sanghvi | Surendranagar | Residential | |
| Jyotshanaben Dhruv | Surendranagar | Residential | |
| J.C. Gandhi | Surendranagar | Residential | |
| Jigneshbhai D. Shah | Limbdi | Residential | |
| J.M. Zala | Limbdi | Residential | |
| Keshubhau Kamdar | Than, Ta: Chotila | Residential | |
| Rajendrasinh Vihoda | Surendranagar | Residential | |
| Nileshbhai Shah | Surendranagar | Residential | |
| Sureshbhai C. Shah | Surendranagar | Residential | |
| S.M. Kothari | Surendranagar | Residential | |
| Sudhirbhai Arora | Surendranagar | Residential | |
| Sureshbhai M. Shah | Surendranagar | Residential | |
| Vinubhai Merchant | Surendranagar | Residential |
Hospitals
| Name of Project | Project at | Year | Category |
|---|---|---|---|
| Dr. M.J Sonagara's | Surendranagar | 2007-08 | Hospital |
| Genko Eye Hospital | Limbdi | Hospital | |
| Gems & Jewelry Relief Fund hospital | Limbdi | Hospital | |
| C.U. Shah Hospital (Staff Quarter) | Surendranagar | Hospital | |
| Dr. Chachaa's Hospital | Surendranagar | Hospital | |
| Dr. Subodh Shah, Dental Clinic | Surendranagar | Dental Clinic |
Commercial, Apartment & Towers
| Name of Project | Project at | Year | Category |
|---|---|---|---|
| Vicharta Samudaya Sangathan Manch | Ahmedabad | 2014-2015 | Office Construction |
| Umangbhai Complex | Surendranagar | 2007-08 | Commercial |
| Bhumi Complex | Surendranagar | Commercial | |
| Middle Point | Surendranagar | Commercial | |
| Salimbhai Shopping Centre | Surendranagar | Commercial | |
| Vasuki Complex | Surendranagar | Commercial | |
| Madhav Park | Limbdi | Commercial | |
| Hare Krishna | Surendranagar | Apartment | |
| White House | Limbdi | Commercial | |
| Tower Building | Chuda | Tower |